Máy in mã vạch Godex EZ2250i
- Tốc độ in: 7 IPS
- Độ phân giải: 203 dpi
- Bề rộng in được: 104 mm
- Bộ nhớ: 8MB Flash /16MB SDram
- Giao tiếp: USB
- Bảo hành: 12 tháng
Print Method | Thermal Transfer / Direct Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 203 dpi (8 dots/mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Speed | 7IPS (177 mm/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Width | 4.09" (104mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Length | Min. 0.16” (4 mm); Max. 100” (2540 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 32 Bit RISC CPU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Type | Adjustable reflective sensor and transmissive sensor, left aligned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: 1” (25.4 mm) Min. - 4.64” (118 mm) Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness: 0.003” (0.06 mm) Min. - 0.01” (0.25 mm) Max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label roll diameter: Max. 8” (203.2 mm) , Max. 6” (152.4 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core diameter: 3”, 1.5” (76,2 mm, 38,1 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbon | Types: Wax, wax/resin, resin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length: 1471’ (450 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: 1.18” Min - 4.33” (30 mm - 110 mm) Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbon roll diameter.: 2.99“ (76 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core diameter: 1” (25.4 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printer Language | EZPL , GEPL, GZPL auto switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | Label design software: GoLabel (for EZPL only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver & DLL: Windows 2000, XP, Vista, 7,8, Windows Server 2003 & 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resident Fonts | Bitmap fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitmap fonts 8 times expandable in horizontal and vertical directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scalable fonts 90°, 180°, 270° rotatable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Fonts | Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asian fonts 90°, 180°, 270° rotatable and 8 times expandable in horizontal and vertical directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scalable fonts 90°, 180°, 270° rotatable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcodes | 1-D Bar codes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code 39, Code 93, Code 128 (subset A, B, C), UCC/EAN-128 K-Mart, UCC/EAN-128, UPC A / E (add on 2 & 5), I 2 of 5, I 2 of 5 with Shipping Bearer Bars, EAN 8 / 13 (add on 2 & 5), Codabar, Post NET, EAN 128, DUN 14, HIBC, MSI (1 Mod 10), Random Weight, Telepen, FIM, China Postal Code, RPS 128 and GS1 DataBar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-D Bar codes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code, Aztec code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WINDOWS 1250, 1251, 1252, 1253, 1254, 1255,1257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unicode (UTF8, UTF16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | Serial port: RS-232 (DB-9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Panel | Color TFT LCD with navigation button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power on/off button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calibration button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Auto Switching 100-240VAC, 50-60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Time Clock | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | Operation temperature: 41°F to 104°F (5°C to 40°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature: -4°F to 122°F (-20°C to 50°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Operation: 30-85%, non-condensing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 10-90%, non-condensing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency Approvals | CE(EMC), FCC Class A, CB, cUL, CCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Length: 20.15” (512 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height: 11.45” (291 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width: 10.78” (274 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 33 lbs (15Kg) ,excluding consumables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options | Cutter Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Label Dispenser + Internal Rewinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parallel port adopter module (Centronic female 36-pin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicator Interface (1 input, 3 outputs, power 500mA @ 5V, for project base) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External label roll holder for 10” (250 mm) O.D. label rolls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External label rewinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** Minimum print height and maximum print speed specification compliance can be dependent on non-standard material variables such as label type, thickness, spacing, liner construction, etc. GoDEX is pleased to test non-standard materials for minimum print height and maximum print speed capability. |
1. Zywell ZY303
3. Xprinter Q80i, Q200, Q200ii, D600, Q260, T58IIH, C58N
4. Bixolon 350III, 330II, E302
5. Epson TM0T82III, Epson TM-T82X
II. DRIVERS CHO MÁY IN MÃ VẠCH
1. Godex (G500, G530, EZ120, EZ1100....)
2. TSC 244 Pro
3. TSC G310
6. Bixolon T403, T400, TX400, TX403, TX403EG, TX403CG, TX220
8. Xprinter XP-TT426B, Xprinter XP-D463B Xprinter XP-470B, Xprinter XP-420B, XPrinter 320B
9. Zebra GT800, Zebra ZD421, Zebra ZT230, Zebra ZT411
10. Gprinter GP-9024D, Gprinter GP-D802, Gprinter GP-1424D
1. Phần mềm tạo tem Bartender v10:
2. Phần mềm tạo tem Bartender v11:
3. Phần mềm cấu hình IP TEKI 8350
4. Phần mềm Oder trên máy tính bảng cho TUKI POS
1. SDK cho máy in bill TEKI 8350, 8000W, 8000B, 5800W
2. Godex Tools
3. TSC Tools